منهج الدورة
Unit 01 : Introduction | |||
02-Command Panel | 00:08:00 | ||
03-Transformation-Selection | 00:05:00 | ||
04-Transformation-Move | 00:04:00 | ||
05-Transformation-Rotate | 00:03:00 | ||
06-Transformation-Scale | 00:02:00 | ||
07-Transformation-Place | 00:01:00 | ||
08-Pivot | 00:02:00 | ||
09-Snaps | 00:06:00 | ||
10-Clone | 00:04:00 | ||
11-Array | 00:05:00 | ||
12-Mirror | 00:01:00 | ||
13-Align | 00:03:00 | ||
Unit 02 : Shapes | |||
01-Shapes | 00:05:00 | ||
02-Line Drawing | 00:05:00 | ||
03-Face Extrude And Extrude Modifiers | 00:02:00 | ||
04-Start New Shape | 00:02:00 | ||
05-Enable In Rendering | 00:02:00 | ||
06-Interpolation | 00:05:00 | ||
07-Selection | 00:03:00 | ||
08-Soft Selection | 00:02:00 | ||
09-Attach And Detach | 00:03:00 | ||
10-Weld And Break | 00:02:00 | ||
11-Fillet And Chamfer | 00:01:00 | ||
12-Adding Vertex | 00:01:00 | ||
13-Outline | 00:01:00 | ||
14-Boolean Trim And Extend | 00:03:00 | ||
Unit 03 : Edit Poly | |||
01-Edit Poly Selection | 00:05:00 | ||
02-Soft Selection | 00:02:00 | ||
03-Attach And Detach | 00:05:00 | ||
04-Adding Edges – Cut – Quick Slice | 00:06:00 | ||
05-Adding Edges Connect At Edges | 00:02:00 | ||
06-Adding Edges Connect At Vertices | 00:02:00 | ||
07-Edit Polygons Extrude And Insert Vertex | 00:04:00 | ||
08-Edit Polygons Outline And Inset | 00:01:00 | ||
09-Edit Polygons Bevel | 00:01:00 | ||
10-Edit Polygons Bridge And Flip | 00:03:00 | ||
11-Edit Border Cap | 00:02:00 | ||
12-Edit Edges Insert Vertex And Remove | 00:02:00 | ||
13-Edit Edges Split And Extrude | 00:02:00 | ||
14-Edit Edges Weld And Target Weld | 00:01:00 | ||
15-Edit Edges Chamfer And Bridge | 00:03:00 | ||
16-Edit Edges Create Shape From Selection | 00:01:00 | ||
17-Edit Vertices Remove And Break | 00:01:00 | ||
18-Edit Vertices Weld And Target Weld | 00:01:00 | ||
Unit 04 : Villa Project Application | |||
01-Create Basic Mass | مجاني | 00:03:00 | |
02-Create Front Opening | 00:09:00 | ||
03-Create Side Opening | 00:06:00 | ||
04-Create Rectangular Windows | 00:04:00 | ||
05-Create Arched Windows | 00:08:00 | ||
06-Create Right Extension | 00:04:00 | ||
7-Create Cornice | 00:02:00 | ||
08-Crete Handrail | 00:02:00 | ||
09-Create Columns | 00:02:00 | ||
10-Create All Sweep Profiles | 00:04:00 | ||
11-Modeling Sweep | 00:11:00 | ||
12-Parapet Decoration | 00:03:00 | ||
13-Modeling Roof | 00:04:00 | ||
14-Arched Window Sweep | 00:04:00 | ||
15-Modeling Front Stair | 00:02:00 | ||
Unit 05 : Import AutoCAD | |||
01-Import Autocad File | 00:01:00 | ||
02-Importing Correct Unit | 00:03:00 | ||
03-Solving Black Autocad Material | 00:04:00 | ||
04-Open And Closed Shapes | 00:02:00 | ||
05-Build A Simple Room | 00:08:00 | ||
Unit 06 : Interior Shot Modeling | |||
01-Draw Floor Shape | 00:03:00 | ||
02-Modeling Walls | 00:06:00 | ||
03-Model Ceiling | 00:07:00 | ||
04-Merge 3D Models | 00:05:00 | ||
Unit 07 : Organic Shapes | |||
01-Cross Section | 00:05:00 | ||
02-Connecting Vertices | 00:07:00 | ||
03-Nurbs | 00:05:00 | ||
04-Geometry-Turbo Smooth | 00:05:00 | ||
05-Organic Application | 00:03:00 | ||
Unit 08 : Render | |||
01-Assign Render | 00:02:00 | ||
02-Time Output And Render Output | 00:04:00 | ||
03-Area To Render | 00:06:00 | ||
04-Output Size and Print Size Assistant | 00:03:00 | ||
05- Global Illumination | 00:11:00 | ||
06-Irradiance Map | 00:05:00 | ||
07- Image Sampler | 00:15:00 | ||
Unit 09 : Vray Light | |||
01-Introduction to Vray Light | 00:19:00 | ||
02-Vray Light General | 00:09:00 | ||
03-Directional Of The Light | 00:02:00 | ||
04- Vray Light Options | 00:12:00 | ||
05-Vray Light Dome | 00:03:00 | ||
06-VrayLight Sphere-Mesh-Disc | 00:05:00 | ||
07-Vray Light IES | 00:14:00 | ||
08- Vray Light Sun | 00:10:00 | ||
09- VRay Light Ambient | 00:04:00 | ||
Unit 10 : DSLR Camera | |||
01- Introduction to DSLR Camera | 00:03:00 | ||
02- Focal Length | 00:03:00 | ||
03- Types of Lenses | 00:06:00 | ||
04- ISO | 00:02:00 | ||
05- Shutter Speed | 00:04:00 | ||
06- Aperture | 00:04:00 | ||
07- Tilt | 00:03:00 | ||
08- Filters | 00:01:00 | ||
09- Vignetting | 00:02:00 | ||
10- Bokeh Effect | 00:01:00 | ||
11- Panorama | 00:01:00 | ||
Unit 11 : Vray Camera | |||
01- How To Draw a Camera | 00:04:00 | ||
02- Navigation | 00:02:00 | ||
03- Exposure | 00:05:00 | ||
04- Focal Length | 00:02:00 | ||
05- Vignetting – White Balance | 00:03:00 | ||
06- Tilt – Shift | 00:03:00 | ||
07- Depth Of Field | 00:05:00 | ||
08- Bokeh Effect | 00:02:00 | ||
Unit 12 : Material | |||
01- Introduction To Material | 00:10:00 | ||
02- Compact And Slate | 00:00:05 | ||
03- Assign Material | 00:03:00 | ||
04- Diffuse | 00:03:00 | ||
05- UVW Map And Real World Map Size | 00:06:00 | ||
06- Reflection | 00:06:00 | ||
07- Refraction And Fog Color | 00:03:00 | ||
08-Bump And Some Maps | 00:08:00 | ||
09-Water Pool | 00:09:00 | ||
10-Marble Floor | 00:07:00 | ||
11-Cloth Material | 00:16:00 | ||
12 -Rugs And Grass | 00:06:00 | ||
13 -Light Material | 00:06:00 | ||
Unit 13 : Application in Projects | |||
01-Light Test Day | 00:06:00 | ||
02 Light Test Sun Set | 00:03:00 | ||
03-Light Test Night | 00:10:00 | ||
04- Material Application | 00:17:00 |
683 طلاب مسجل