منهج الدورة
Unit 01 : Introduction | |||
02.Raster And Vector | 00:02:00 | ||
03.Images Extensions | 00:05:00 | ||
04.Open And Close Images | 00:07:00 | ||
Unit 02 : Selection | |||
01.Rectangular Marquees | 00:16:00 | ||
02.Elliptical Marquee | 00:03:00 | ||
03.Lasoo Tool – Content aware | 00:05:00 | ||
04.Poloygonal Lasso | 00:09:00 | ||
05.Magnetic Lasso | 00:07:00 | ||
06.Magic Wand | 00:07:00 | ||
07.Quick Selection Tool | 00:05:00 | ||
08.Tree Selection | 00:08:00 | ||
Unit 03 : layers | |||
01.Create New File | 00:15:00 | ||
02.Create New layers | 00:06:00 | ||
03.Color Fill | 00:06:00 | ||
04.Layer Visibility | 00:05:00 | ||
05.Layer Arrangement | 00:06:00 | ||
06.Layer Duplication | 00:07:00 | ||
07.Merging Linking | 00:05:00 | ||
08.Layer Grouping | 00:06:00 | ||
09.Layer Mask | 00:11:00 | ||
Unit 04 : transformation | |||
01.Scale | 00:06:00 | ||
02.Rotate | 00:02:00 | ||
03.Skew-Perspective | 00:04:00 | ||
04.Warp-Distort | 00:02:00 | ||
05.Transform Application | 00:09:00 | ||
Unit 05 : Postproduction | |||
01.Composition Interior | 00:22:00 | ||
02.Composition Exterior | 00:12:00 | ||
03.Colors Treatments Intro | 00:07:00 | ||
04.Image Adjustments | 00:08:00 | ||
05.Adjustments Match Color | 00:07:00 | ||
06.layer new adjustment | 00:03:00 | ||
07.Blending options | 00:09:00 | ||
08.Healing-Retouching | 00:06:00 | ||
Unit 06 : 2D views Presentation | |||
01.AutoCAD Export | 00:13:00 | ||
02.Pattern Fill | 00:07:00 | ||
03.Shadows | 00:10:00 | ||
Unit 07 : Vectors | |||
01.Vectors Intro | 00:03:00 | ||
02.Fonts | 00:05:00 | ||
03.Shapes | 00:04:00 | ||
04.Pen Tool | 00:08:00 |
141 طلاب مسجل